RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 84 76 80 31 2600000 3
Bill Guerin 82 74 77 37 2000000 2
Eric Godard 49 79 66 28 550000 4
CENTER
Name OF DF OA Age Salary Contr
Sidney Crosby 98 76 87 21 8700000 4
Evgeni Malkin 98 77 86 22 7889033 5
Jordan Staal 82 83 81 19 850000 2
Maxime Talbot 74 83 80 24 1200000 3
Mike Rupp 61 81 74 28 750000 2
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 84 79 80 29 3750000 2
Pascal Dupuis 75 76 77 29 2000000 4
Ruslan Fedotenko 77 77 76 29 1800000 4
Miroslav Satan 81 65 76 33 3250000 3
Matt Cooke 71 79 74 29 1500000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay McKee 61 86 79 30 3000000 3
Sergei Gonchar 84 75 79 34 4500000 3
Kristopher Letang 81 77 78 21 450000 2
Alex Goligoski 80 75 77 23 450000 2
Simon Despres 76 78 76 17 900000 3
Brooks Orpik 59 87 76 27 1700000 3
Mark Eaton 57 80 74 31 1600000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Marc-André Fleury 89 89 87 23 6000000 5
Jake Allen 38 39 53 21 525000 3
48 000 000/58 000 000
ME RESTE :10 millions