RW/ 8.210.000M$
Dustin Brown 86 83 81 23 3500000 4
Justin Williams 83 75 78 26 3500000 4
Oscar Möller 80 75 77 18 450000 2
Derek Armstrong 72 68 73 35 760000 2
C/ 4.600.000M$
Anze Kopitar 91 76 84 20 850000 2
Brayden Schenn 79 76 79 17 900000 3
Marek Svatos 83 70 79 26 2400000 2
Trevor Lewis 76 73 73 21 450000 2
LW/ 11.550.000M$
Ryan Smyth 84 79 81 32 6250000 3
Paul Stastny 89 76 82 22 450000 2
Vaclav Prospal 80 67 76 33 2100000 3
Ladislav Nagy 78 71 75 29 2750000 4
Def/ 8.725.000M$
Drew Doughty 82 83 79 19 625000 2
Jack Johnson 79 81 78 21 1000000 2
Thomas Hickey 78 75 76 19 900000 2
Robert Scuderi 71 81 76 29 3400000 4
Denis Gauthier 60 80 73 31 2000000 2
Colten Teubert 57 78 71 20 800000 2
G/ 1.300.000M$
Jonathan Quick 85 85 84 22 450000 2
Jonathan Bernier 83 83 79 20 850000 2
34.385.000 / 58.000.000
23.615.000M$ De Libre