Eric Fehr 81 75 76 22 1400000 3
Colby Armstrong 78 79 76 25 1300000 4
Boyd Gordon 70 77 76 24 1250000 3
= 9.45M
Nicklas Bäckström 92 73 84 20 800000 2
Brooks Laich 84 77 80 25 900000 3
Antön Gustafssön 76 78 78 18 450000 3
Tomas Fleischmann 78 75 76 24 625000 2
= 2.775
Alexander Ovechkin 96 81 87 22 8400000 6
Mike Knuble 82 77 79 36 2800000 2
David Steckel 74 81 79 26 525000 4
Matt Bradley 69 77 74 30 1400000 3
= 13.125
Mike Green 88 76 82 22 5250000 5
Zach Bogosian 76 83 78 18 450000 3
Dmitri Orlov 80 74 76 17 900000 3
Milan Jurcina 69 82 76 25 600000 2
Jeff Schultz 70 80 75 22 850000 2
Shaone Morrisonn 64 82 75 25 900000 1
= 8.95
Simeon Varlamov 85 85 83 20 1000000 3
José Theodore 83 83 82 31 3500000 3
= 4.5
Total = 38.8M
Cap = 58M
Espace = 19.2M