Right Wing
Marian Gaborik 94 73 84 26 7500000 5
Nikolai Zherdev 86 72 80 24 2500000 2
Aaron Voros 68 80 72 27 450000 4
Ryan Callahan 73 64 67 23 450000 2
Center
Chris Drury 84 76 81 32 7050000 4
Evgeny Grachev 80 78 80 18 525000 3
Artem Anisimov 80 77 80 20 650000 2
Chris Higgins 80 77 79 25 2250000 1
Ethan Werek 81 74 78 17 900000 3
Blair Betts 71 72 72 28 1100000 4
Left Wing
Sean Avery 73 80 75 27 1700000 4
Pat Rissmiller 70 71 72 29 995000 3
Defenseman
Wade Redden 78 79 78 31 6500000 4
Derek Morris 73 80 77 29 3900000 2
Michal Rozsival 77 79 77 29 1900000 3
Bobby Sanguinetti 78 73 76 20 850000 3
Ryan McDonagh 69 76 75 20 550000 2
Marc Staal 69 78 74 21 850000 2
Goaltender
Henrik Lundqvist 93 93 90 26 6500000 4
Stephen Valiquette 72 72 70 31 1100000 3
48 220 000$$$
Il reste 9 780 000$