RIGHT WING
Joffrey Lupul 84 74 80 25 1700000 3
Kyle Palmieri 78 75 77 18 900000 3
Rob Niedermayer 72 76 74 33 2000000 2
James Wisniewski 70 80 74 24 575000 3
Darryl Bootland 48 67 58 27 480000 4
Brandon Segal 56 51 58 25 450000 2
Colby Genoway 62 52 58 24 450000 2
Shane Hynes 53 58 57 25 540000 3
David Lundbohm 52 46 55 28 450000 2
Jason Bailey 42 43 54 21 600000 2
CENTER
Vincent Lecavalier 93 77 86 28 7166667 2
Ryan Getzlaf 94 80 85 23 3000000 3
Peter Holland 78 81 80 17 900000 3
Saku Koivu 84 70 79 33 3500000 3
Todd Marchant 69 78 78 35 2470000 2
Erik Christensen 79 75 76 24 1200000 3
Brian Sutherby 71 76 75 26 950000 2
Petteri Nokelainen 74 58 69 22 1300000 1
Mark Mowers 55 63 64 34 650000 3
Nicolas Deschamps 57 50 61 18 450000 3
LEFT WING
Ales Hemsky 92 77 83 25 3500000 5
Teemu Selänne 84 63 78 38 3500000 2
Brad May 49 72 65 36 600000 1
Brad Larsen 52 71 65 31 750000 3
Dan LaCouture 48 68 64 31 1300000 3
Björn Melin 54 63 64 27 490000 4
Logan MacMillan 54 52 60 19 450000 2
Matt Beleskey 52 55 59 20 700000 2
Bobby Bolt 44 44 52 21 525000 2
Drew Miller 55 42 50 24 450000 5
DEFENSEMAN
Scott Niedermayer 85 87 85 35 6000000 2
Ryan Whitney 80 84 81 25 4000000 5
Luca Sbisa 82 77 76 21 550000 2
Brett Festerling 67 81 75 22 450000 2
Matt Clark 73 80 73 18 900000 3
Mark Mitera 63 76 71 21 800000 2
Jake Gardiner 66 74 69 18 450000 3
Maxim Kondratiev 46 70 66 25 650000 2
Joe DiPenta 45 73 65 29 850000 4
Ken Klee 42 72 64 37 1000000 3
GOALTENDER
Jean-Sébastien Giguère 86 87 84 31 6500000 4
Jonas Hiller 86 86 83 26 450000 4
Gerald Coleman 64 67 65 23 520000 3
David McKee 51 65 61 25 850000 2
Jean-Philippe Levasseur 53 58 58 21 608000 2
Mattias Modig 50 49 53 21 450000 2